- 
		Flavin reduction activates Drosophila cryptochrome
 02 Dec 2013 | BioXFEL Publications | Contributor(s): A. T. Vaidya, D. Top, C. C. Manahan, J. M. Tokuda, S. Zhang, L. Pollack, M. W. Young, B. R. Crane http://dx.doi.org/10.1073/pnas.1313336110  journal-article  Vaidya, A.T. et al., 2013. Flavin reduction activates Drosophila cryptochrome. Proceedings of the National Academy of Sciences, 110(51), pp.20455–20460. Available at: http://dx.doi.org/10.1073/pnas.1313336110.
 A. T. Vaidya and D. Top … 
- 
		Protein structural ensembles are revealed by redefining X-ray electron density noise
 21 Dec 2013 | BioXFEL Publications | Contributor(s): P. T. Lang, J. M. Holton, J. S. Fraser, T. Alber http://dx.doi.org/10.1073/pnas.1302823110  journal-article  Lang, P.T. et al., 2013. Protein structural ensembles are revealed by redefining X-ray electron density noise. Proceedings of the National Academy of Sciences, 111(1), pp.237–242. Available at: http://dx.doi.org/10.1073/pnas.1302823110.
 … 
- 
		Integrated description of protein dynamics from room-temperature X-ray crystallography and NMR
 13 Jan 2014 | BioXFEL Publications | Contributor(s): R. B. Fenwick, H. Van Den Bedem, J. S. Fraser, P. E. Wright http://dx.doi.org/10.1073/pnas.1323440111  journal-article  Fenwick, R.B. et al., 2014. Integrated description of protein dynamics from room-temperature X-ray crystallography and NMR. Proceedings of the National Academy of Sciences, 111(4), pp.E445–E454. Available at: … 
- 
		Asymmetric unwrapping of nucleosomal DNA propagates asymmetric opening and dissociation of the histone core
 27 Dec 2016 | BioXFEL Publications | Contributor(s): Yujie Chen, Joshua M. Tokuda, Traci Topping, Steve P. Meisburger, Suzette A. Pabit, Lisa M. Gloss, Lois Pollack http://dx.doi.org/10.1073/pnas.1611118114  journal-article  Chen, Y. et al., 2016. Asymmetric unwrapping of nucleosomal DNA propagates asymmetric opening and dissociation of the histone core. Proceedings of the National Academy of Sciences, 114(2), pp.334–339. Available at: … 
- 
		Use of transmission electron microscopy to identify nanocrystals of challenging protein targets
 28 May 2014 | BioXFEL Publications | Contributor(s): H. P. Stevenson, A. M. Makhov, M. Calero, A. L. Edwards, O. B. Zeldin, I. I. Mathews, G. Lin, C. O. Barnes, H. Santamaria, T. M. Ross, S. M. Soltis, C. Khosla, V. Nagarajan, J. F. Conway, A. E. Cohen, G. Calero http://dx.doi.org/10.1073/pnas.1400240111  journal-article  Stevenson, H.P. et al., 2014. Use of transmission electron microscopy to identify nanocrystals of challenging protein targets. Proceedings of the National Academy of Sciences, 111(23), pp.8470–8475. Available at: … 
- 
		Enzyme transient state kinetics in crystal and solution from the perspective of a time-resolved crystallographer
 27 Mar 2014 | BioXFEL Publications | Contributor(s): Marius Schmidt, Dilano Saldin http://dx.doi.org/10.1063/1.4869472 Marius Schmidt and Dilano K. Saldin Schmidt, M. & Saldin, D.K., 2014. Enzyme transient state kinetics in crystal and solution from the perspective of a time-resolved crystallographer. Structural Dynamics, 1(2), p.024701. Available at: … 
- 
		Biochemical Characterization and Crystal Structures of a Fungal Family 3  -Glucosidase, Cel3A from Hypocrea jecorina
 27 Aug 2014 | BioXFEL Publications | Contributor(s): Saeid Karkehabadi, Kate E. Helmich, Thijs Kaper, Henrik Hansson, Nils-Egil Mikkelsen, Mikael Gudmundsson, Kathleen Piens, Meredith Fujdala, Goutami Banerjee, John S. Scott-Craig, Jonathan D. Walton, George Phillips, Mats Sandgren http://dx.doi.org/10.1074/jbc.m114.587766  journal-article  Karkehabadi, S. et al., 2014. Biochemical Characterization and Crystal Structures of a Fungal Family 3  -Glucosidase, Cel3A from Hypocrea jecorina. Journal of Biological Chemistry, 289(45), pp.31624–31637. Available at: … 
- 
		Structure Determination from Disordered Ensembles of Identical Particles
 22 Mar 2013 | BioXFEL Publications | Contributor(s): Richard Kirian, Dilano Saldin http://dx.doi.org/10.1080/08940886.2013.771070  journal-article  Kirian, R.A. & Saldin, D.K., 2013. Structure Determination from Disordered Ensembles of Identical Particles. Synchrotron Radiation News, 26(2), pp.20–25. Available at: http://dx.doi.org/10.1080/08940886.2013.771070.
 Richard A. … 
- 
		Development of coherent scattering and diffractive imaging and the COSMIC facility at the Advanced Light Source
 22 Mar 2013 | BioXFEL Publications | Contributor(s): D Shapiro, S Roy, R Celestre, W Chao, D Doering, M Howells, S Kevan, D Kilcoyne, J Kirz, S Marchesini, K A Seu, A Schirotzek, J Spence, T Tyliszczak, T Warwick, D Voronov, H A Padmore http://dx.doi.org/10.1088/1742-6596/425/19/192011  journal-article  Shapiro, D. et al., 2013. Development of coherent scattering and diffractive imaging and the COSMIC facility at the Advanced Light Source. Journal of Physics: Conference Series, 425(19), p.192011. Available at: … 
- 
		Experience with the CSPAD during dedicated detector runs at LCLS
 31 Mar 2014 | BioXFEL Publications | Contributor(s): G A Carini, S Boutet, M Chollet, A Dragone, G Haller, P A Hart, S C Herrmann, C J Kenney, J Koglin, M Messerschmidt, S Nelson, J Pines, A Robert, S Song, J B Thayer, G J Williams, D Zhu http://dx.doi.org/10.1088/1742-6596/493/1/012011  journal-article  Carini, G.A. et al., 2014. Experience with the CSPAD during dedicated detector runs at LCLS. Journal of Physics: Conference Series, 493, p.012011. Available at: http://dx.doi.org/10.1088/1742-6596/493/1/012011.
 G A Carini and S …