Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
| Item | Value |
|---|---|
| Contributions: | 1 |
| Rank by Contributions: | 161 / 162 |
| First Contribution: | 23 Sep 2020 |
| Last Contribution: | 23 Sep 2020 |
| Citations on Contributions: | - |
| # | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
|---|---|---|---|---|---|---|---|
| No data found. | |||||||
| # | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
|---|---|---|---|---|---|
| 1 | Synthetic group A streptogramin antibiotics that overcome Vat resistance BioXFEL Publications | - | - | - | 23 Sep 2020 |



