Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
| Item | Value |
|---|---|
| Contributions: | 1 |
| Rank by Contributions: | 137 / 162 |
| First Contribution: | 23 Jun 2017 |
| Last Contribution: | 23 Jun 2017 |
| Citations on Contributions: | - |
| # | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
|---|---|---|---|---|---|---|---|
| No data found. | |||||||
| # | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
|---|---|---|---|---|---|
| 1 | Algorithm for Reconstruction of 3D Images of Nanorice Particles from Diffraction Patterns of Two Particles in Independent Random Orientations with an X-ray Laser BioXFEL Publications | - | - | - | 23 Jun 2017 |



