Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
| Item | Value |
|---|---|
| Contributions: | 1 |
| Rank by Contributions: | 160 / 162 |
| First Contribution: | 25 Feb 2020 |
| Last Contribution: | 25 Feb 2020 |
| Citations on Contributions: | - |
| # | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
|---|---|---|---|---|---|---|---|
| No data found. | |||||||
| # | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
|---|---|---|---|---|---|
| 1 | Comparing serial X-ray crystallography and microcrystal electron diffraction (MicroED) as methods for routine structure determination from small macromolecular crystals BioXFEL Publications | - | - | - | 25 Feb 2020 |



