Usage
Usage is calculated on the last day of every month. For more information on usage data, visit the Usage Overview page.
Item | Value |
---|---|
Contributions: | 1 |
Rank by Contributions: | 142 / 161 |
First Contribution: | 07 Feb 2022 |
Last Contribution: | 07 Feb 2022 |
Citations on Contributions: | - |
# | Tool Name | Users served in last 12 months | Simulation Runs in last 12 months | Total users served | Total Simulation Runs | Citations | Published On |
---|---|---|---|---|---|---|---|
No data found. |
# | Resource Title | Users served in last 12 months | Total users served | Citations | Published On |
---|---|---|---|---|---|
1 | From Protein Design to the Energy Landscape of a Cold Unfolding Protein BioXFEL Publications | - | - | - | 07 Feb 2022 |